Bits (b) to Bytes (B)
Bits (b) to Bytes (B) conversion table
Here are the most common conversions for Bits (b) to Bytes (B) at a glance.
Bits (b) | Bytes (B) |
---|---|
0.001 | 0.00012500 |
0.01 | 0.00125000 |
0.1 | 0.01250000 |
1 | 0.12500000 |
2 | 0.25000000 |
3 | 0.37500000 |
5 | 0.62500000 |
10 | 1.25000000 |
20 | 2.50000000 |
30 | 3.75000000 |
50 | 6.25000000 |
100 | 12.50000000 |
1000 | 125 |
Similar tools
Bytes (B) to Bits (b)
Easily convert Bytes (B) to Bits (b) with this simple convertor.